Browse »
Home »
Posts filed under commodity charts
As the commodity market fluctuating in last some trading sessions, it is not a good time to get into the market. Where MCX gold hits 29300 in these period, which was the highest of it but it had fallen down in very next session. The reason may be the Ruppe satteled lower of last 32 months against the Dollar. This will impact the commodity market also.
Bullion Technical and Fundamental report and analysis Subscribe on Mobile or On e-mail - Click Here
Read more ►
After a good build-up of yesterday MCX crude is now looking solid today also, reason may be the oil ministry has approved sale of a 10 percent stake in state-run explorer Oil India. But New York oil prices fell today after hitting fresh five-month high levels following a deal that reverses the build-up of crude stockpiles in the United States. According to our report Crude has sufficient reason to go downside today.
According to our research report Support for MCX Crude Dec. contract is seen at Rs.4945 while Resistance is seen at Rs.5125.
Read more ►
Gold down 1 pct on euro zone debt fears.
Oil fell from a five-month high on signs europe crisis spreading.
London copper down on euro zone c.bank spat.
Indian spices complex trade bearish.
| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 13670 | -0.94 |
| PEPPER | NCDEX | 34890 | 0.45 |
| TURMERIC | NCDEX | 4770 | -1.04 |
| GUARSEED | NCDEX | 4307 | -0.28 |
| GUARGUM | NCDEX | 13765 | -1.18 |
| CHANA | NCDEX | 3566 | -0.14 |
| SOYBEAN | NCDEX | 2243 | 0.54 |
| SOY OIL REFINED | NCDEX | 640.5 | 1.14 |
| MUSTARD SEED | NCDEX | 3152 | -0.1 |
| COTTONSEED OILCAKE | NCDEX | 1189 | -0.08 |
| GUR | NCDEX | 1009.5 | -0.2 |
| POTATO | NCDEX | 622.1 | -1.35 |
| MENTHA OIL | MCX | 1334 | -0.33 |
| CARDAMOM | MCX | 651.1 | 0.62 |
Read more ►
GOLD TRACKS RISK ASSETS DOWN ON EUROPE FEAR.
OIL FALLS AS ITALIAN BOND YIELDS CLIMB, ADDING TO DEBT CRISIS.
COPPER DOWN ON EURO ZONE WORRIES.
DOMESTIC OIL AND OILSEED TRADE MIXED.
| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 13810 | 0.87 |
| PEPPER | NCDEX | 34705 | -0.24 |
| TURMERIC | NCDEX | 4816 | 3.08 |
| GUARSEED | NCDEX | 4319 | 4.02 |
| GUARGUM | NCDEX | 13930 | 4 |
| CHANA | NCDEX | 3575 | 0.99 |
| SOYBEAN | NCDEX | 2229 | -0.65 |
| SOY OIL REFINED | NCDEX | 633.85 | 0.68 |
| MUSTARD SEED | NCDEX | 3155 | 0 |
| COTTONSEED OILCAKE | NCDEX | 1189 | 0.59 |
| GUR | NCDEX | 1011 | -0.3 |
| POTATO | NCDEX | 627.6 | -0.41 |
| MENTHA OIL | MCX | 1334 | 0.06 |
| CARDAMOM | MCX | 646.8 | -3.75 |
Read more ►