Commodity Outlook & Intraday Trading Strategy For Today 7th May 2015-
Get More MCX Tips and Commodity Tips, Keep Visiting This Blog
Exchange | Commodity | Expiry | S1 | S2 | Last Trade | R1 | R2 | Intraday Trend | Recommendation | ||
MCX | Gold | 05'June | 26790 | 26675 | 26911 | 27025 | 27130 | Bullish | Buy at S1 TGT R1 SL 26750 | ||
MCX | Silver | 05'July | 37565 | 37110 | 37992 | 38450 | 38870 | Sideways | Wait for call | ||
MCX | Copper | 30'June | 411.4 | 407 | 414.95 | 418 | 422 | Sideways | Wait for call | ||
MCX | Nickel | 30'May | 872 | 851 | 892.4 | 908 | 1013 | Bearish | Sell at R1 TGT S1 SL 1013 | ||
MCX | Zinc | 30'May | 150.3 | 149.2 | 151.5 | 152.5 | 154 | Bearish | Sell at Cmp TGT S1 SL 152.50 | ||
MCX | Sell at R1 TGT S1 SL 135.35 | ||||||||||
MCX | Lead | 30'May | 132.4 | 131.15 | 133.15 | 134 | 135.35 | Bearish | Sell at R1 TGT S1 SL 135.35 | ||
MCX | Aluminum | 30'May | 120.8 | 119.7 | 121.85 | 122.7 | 124 | Bearish | Sell at R1 TGT S1 SL 124 | ||
MCX | Crude Oil | 18'May | 3832 | 3765 | 3882 | 3955 | 4016 | Sideways | Expecting some intraday corrections. | ||
MCX | Mentha Oil | 30'May | 963 | 947 | 978.5 | 983 | 1005 | Bearish | Sell at R1 TGT S2 SL 1005 | ||
NCDEX | Cotton | 30'May | 16510 | 16370 | 16640 | 16730 | 16860 | Bearish | Sell at R1 TGT S1 SL 16860 | ||
NCDEX | Chana | 20'May | 4432 | 4370 | 4477 | 4530 | 4587 | Bullish | Buy at S1 TGT R1 SL 4403 | ||
NCDEX | Soya Bean | 20'June | 4165 | 4123 | 4211 | 4276 | 4325 | Bullish | Buy at S1 TGT R1 SL 4186 | ||
NCDEX | Soya Oil | 20'June | 586 | 582 | 592.9 | 597 | 603 | Sideways | Wait for call | ||
NCDEX | RM Seed | 20'May | 3866 | 3823 | 3902 | 3965 | 4011 | Bullish | Buy at S1 TGT R1 SL 3823 | ||
NCDEX | Cocud cake | 20'May | 1825 | 1803 | 1843 | 1887 | 1912 | Bullish | Buy at S1 TGT R1 SL 1803 | ||
NCDEX | Jeera | 20'May | 17245 | 17110 | 17395 | 17525 | 17660 | Bearish | Sell at R1 TGT S1 SL 17660 | ||
NCDEX | Turmeric | 20'May | 8187 | 8075 | 8312 | 8390 | 8500 | Bearish | Sell at R1 TGT S1 SL 8500 | ||
NCDEX | Dhaniya | 20'May | 10540 | 10470 | 10625 | 10710 | 10835 | Bullish | Buy at S1 TGT R1 SL 10470 | ||
NCDEX | Castor seed | 20'May | 3692 | 3625 | 3722 | 3800 | 3885 | Bullish | Buy at S1 TGT R1 SL 362 |
Get More MCX Tips and Commodity Tips, Keep Visiting This Blog