Sunday, April 12, 2015

Free NCDEX Tips and Trend Today (13 April 2015)

NCDEX Chana Tips and Trend Today: 13th April 2015
NCDEX Chana Apr. futures closed higher in the last trading session by 0.08% as market participants accumulated buy position due to increasing spot demand against restricted supplies in the spot market from new season crop. Unseasonal rain in March brought a heavy loss to crops of pulses. As per the Union Agriculture Ministry reports, around 11.2 lakh hectares of pulse crops damaged. 
Chana futures expected to trade on mixed to positive note as arrival of new crop in domestic market are picking up slowly. Overall sentiments look positive for Chana in long term amid expected lower output and duty-free imports allowed till Sep 2015.

NCDEX Commodity Levels and Trend dated 13th April 2015

Commodity Exchange Contract Trend S2 S1 LTP R1 R2
Jeera NCDEX May Up 16600 16780 16895 17000 17130
Turmeric NCDEX May Up 8200 8280 8364 8450 8530
Coriander NCDEX May Up 9200 9320 9404 9460 9570
Cardamom MCX May Sideways 845 860 871 890 905
Soybean NCDEX Jun Up 3490 3530 3558 3590 3620
Mustard Seed NCDEX May Up 3520 3545 3587 3600 3625
Ref Soy Oil NCDEX Jun Sideways 560 565 570.55 575 580
Ref MCX Apr Sideways 425 429 432.4 436 440
Castor seed NCDEX May Sideways 3680 3730 3772 3810 3850
Chana NCDEX May Sideways 3780 3820 3867 3890 3925
Sugar NCDEX May Up 2425 2445 2466 2490 2510
Kapas NCDEX Apr’15 Sideways 813 818 825 832 840
Cotton MCX Apr Sideways 15600 15750 15850 16000 16250
Cotton Oilseed Cake NCDEX May Sideways 1735 1750 1766 1780 1795
Wheat NCDEX May Sideways 1435 1445 1456 1470 1485
Maize Rabi NCDEX May Up 1145 1160 1173 1195 1205
Barley NCDEX May Up 1130 1140 1163 1175 1195
Mentha Oil MCX Apr Up 905 920 928 940 955
Guar Gum NCDEX May Up 9750 9880 10000 10150 10300
Guar Seed NCDEX May Up 4220 4300 4412 4480 4530
 

Copyright © MCX NCDEX Commodity Tips Design by O Pregador | Blogger Theme by Blogger Template de luxo | Powered by Blogger