Tuesday, April 7, 2015

Free NCDEX MCX Tips for Today (8-April-2015)

NCDEX May Soya bean; an “inverted hammer” candlestick pattern on daily charts renders that the temporary top has formed at 3632 and intact nearterm profit booking in the counter. Further outlook remains weak and is likely to extend the decline towards 3519 & 3484 levels, which are 50% and 38.2% Fibonacci level of the recently rally.
MCX Apr Crude oil prices surged 71 points on the second trading session and reached almost our mentioned target of 3387 levels. Further positive outlook will continue towards 3404 & 3488 levels. Hence, any fall can accumulate fresh longs at 3310 levels.

Free NCDEX MCX Tips For Today: Dated 8-April-2015


Commodity Expiry S1 S2 Last Trade R1 R2 Trend Intraday Recommendation











Gold 05'June 26770 26650 26875 26970 27085 Bullish Buy at S1 TGT R1 SL 26650
Silver 05'May 37230 36645 37687 38280 38840 Sideways Wait for call
Copper 30'Apr 378.7 375 380.6 385 389 Bullish Buy at S1 TGT R1 SL 375
Nickel 30'Apr 785 774 790.8 805 822 Bearish Sell at R1 TGT S1 SL 822
Zinc 30'Apr 133.25 132.4 133.95 135.15 136.4 Bullish Buy at S1 TGT R1 SL 132.4
Lead 30'Apr 118.25 117.5 118.75 120 121.15 Bullish Buy at S1 TGT R1 SL 117.5
Aluminum 30'Apr 110.7 109.7 111.45 112 113.15 Bearish Sell at R1 TGT S1 SL 113.15
Crude Oil 20'Apr 3187 3130 3325 3404 3486 Bullish Buy at S1 TGT R1 SL 3130
Natural Gas 27'Apr 166 163 168.4 172 175 Bullish Buy at Cmp TGT R1 SL 166
Mentha Oil 30'Apr 896 883 901.9 918 932 Bullish Buy at S1 TGT R1 SL 883
Cotton 30'Apr 16040 15880 16120 16250 16400 Bullish Buy at S1 TGT R1 SL 15880
Chana 20'May 3765 3730 3794 3846 3890 Bullish Buy at S1 TGT R1 SL 3730
Soya Bean 20'June 3520 3480 3562 3587 3625 Bearish Sell at R1 TGT S1 SL 3625
Soya Oil 20'June 568 563 574.2 577 582 Bearish Sell at R1 TGT S1 SL 582
RM Seed 20'May 3512 3475 3541 3563 3596 Bearish Sell at R1 TGT S1 SL 3596
Cocud cake 20'May 1742 1720 1766 1778 1803 Bearish Sell at R1 TGT S1 SL 1803
Jeera 20'May 15910 15750 16045 16180 16310 Bullish Buy at S1 TGT R1 SL 15750
Turmeric 20'May 7845 7760 7910 7988 8060 Bullish Buy at S1 TGT R1 SL 7760
Dhaniya 20'May 9120 9010 9230 9285 9355 Bearish Sell at R1 TGT S1 SL 9355
Castor seed 20'May 3635 3580 3690 3735 3789 Bearish Sell at R1 TGT S1 SL 3789
 

Copyright © MCX NCDEX Commodity Tips Design by O Pregador | Blogger Theme by Blogger Template de luxo | Powered by Blogger