Monday, March 30, 2015

Crude and Copper Technical Analysis Updates|MCX NCDEX Tips Today

Crude Updates, Copper Updates 31st March, MCX Tips Today, NCDEX Tips, NCDEX Live 31 March, Commodity Intraday Trading Tips for 31st March

Crude Updates: Technical Analysis for 31st March
MCX Apr Crude oil was begun the day with a selling note and shed almost 145 points on D-o-D basis. Now the price on verge to test the rising trend-line support at 2960 levels, where as a resistance resides at 3103 levels.
Sell action is suggested around 3053 level witha target of 2964-2913 with a stop loss at 3103

Copper Updates: Technical Analysis
MCX Apr Copper; a “Bearish H & S pattern is under developing on 2 hour charts and the neck-line level of the same pegged at 382.70 levels. On a convincing close below the same will confirm the near-term bearish trend and is likely to extend the decline towards 373 levels, which is and equality as well as 61.8% Fibonacci level of the recent rally.
Again sell is suggested below 382.70 level for target of 373 with stop loss at 388.

MCX NCDEX Tips For Today: 31st March

Commodity Expiry S1 S2 Last Trade R1 R2 Intraday Recommendation
Gold 05'Apr 26321 26187 26455 26510 26633 Bearish Sell at R1 TGT S1 SL 26633
Silver 05'May 36925 36450 37466 37830 38390 Bearish Sell at R1 TGT S1 SL 38390
Copper 30'Apr 382.7 373 384.85 387 390.4 Bearish Sell below S1 TGT S2 SL 387
Nickel 30'Apr 798 784 808.9 816 829 Bearish Sell at R1 TGT S1 SL 829
Zinc 30'Apr 131.2 130.35 131.8 133 134.3 Bullish Buy at S1 TGT R1 SL 130.35
Lead 30'Apr 114.3 113 114.8 116.35 117.4 Sideways Bearish below 114.3
Aluminum 30'Apr 112.45 111.2 112.65 114 115.3 Sideways Wait for call
Crude Oil 20'Apr 2964 2913 3017 3053 3103 Bearish Sell at R1 TGT S2 SL 3103
Natural Gas 27'Apr 164.7 162 166.7 169.4 172 Bearish Sell at R1 TGT S1 SL 172
Mentha Oil 30'Apr 822 810 831.7 845 856 Bullish Buy at Cmp TGT R2 SL 822
Cotton 30'Apr 15450 15310 15560 15740 15870 Sideways Wait for call
Chana 20'Apr 3565 3530 3598 3627 3659 Sideways Wait for call
Soya Bean 20'Apr 3415 3370 3443 3475 3504 Bullish Buy at S1 TGT R2 SL 3370
Soya Oil 20'Apr 555 550 558.45 567 572 Bullish Buy at Cmp TGT R1 SL 555
RM Seed 20'Apr 3372 3341 3394 3435 3477 Bullish Buy at S1 TGT R1 SL 3341
Cocud cake 20'Apr 1692 1667 1706 1736 1759 Bullish Buy at S1 TGT R1 SL 1667
Jeera 20'Apr 14523 14370 14640 14820 14965 Bullish Buy at S1 TGT R1 SL 14370
Turmeric 20'Apr 7500 7440 7558 7623 7710 Sideways Wait for call
Dhaniya 20'Apr 8932 8860 8976 9040 9125 Bullish Buy at S1 TGT R1 SL 8860
Castor seed 20'Apr 3712 3670 3743 3800 3853 Bullish Buy at S1 TGT R1 SL 3670

 

Copyright © MCX NCDEX Commodity Tips Design by O Pregador | Blogger Theme by Blogger Template de luxo | Powered by Blogger