NCDEX Jeera Apr
| TREND | Bearish |
| RESISTANCE 2 | 13657 |
| RESISTANCE 1 | 13434 |
| SUPPORT 1 | 12870 |
| SUPPORT 2 | 12610 |
| STRATEGY | Sell on higher Levels |
NCDEX Pepper Apr
| TREND | Bullish |
| RESISTANCE 2 | 45422 |
| RESISTANCE 1 | 44548 |
| SUPPORT 1 | 42802 |
| SUPPORT 2 | 41928 |
| STRATEGY | Buy on LowerLevels |
NCDEX Chana Apr
| TREND | Bullish |
| RESISTANCE 2 | 4000 |
| RESISTANCE 1 | 3920 |
| SUPPORT 1 | 3670 |
| SUPPORT 2 | 3590 |
| STRATEGY | Buy on LowerLevels |






