- Gold down 1 pct on euro zone debt fears.
- Oil fell from a five-month high on signs europe crisis spreading.
- London copper down on euro zone c.bank spat.
- Indian spices complex trade bearish.
| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 13670 | -0.94 |
| PEPPER | NCDEX | 34890 | 0.45 |
| TURMERIC | NCDEX | 4770 | -1.04 |
| GUARSEED | NCDEX | 4307 | -0.28 |
| GUARGUM | NCDEX | 13765 | -1.18 |
| CHANA | NCDEX | 3566 | -0.14 |
| SOYBEAN | NCDEX | 2243 | 0.54 |
| SOY OIL REFINED | NCDEX | 640.5 | 1.14 |
| MUSTARD SEED | NCDEX | 3152 | -0.1 |
| COTTONSEED OILCAKE | NCDEX | 1189 | -0.08 |
| GUR | NCDEX | 1009.5 | -0.2 |
| POTATO | NCDEX | 622.1 | -1.35 |
| MENTHA OIL | MCX | 1334 | -0.33 |
| CARDAMOM | MCX | 651.1 | 0.62 |






